Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | South chapel, south window | sVI | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | South chapel, south window | sVII | 2b | Derbyshire | View Full Record |
© 2010 King's College London