Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, south window, 3rd from east | sIV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 3rd from east | sIV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 3rd from east | sIV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 4th from east | sV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 4th from east | sV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | South chapel, south window | sVI | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | South chapel, south window | sVII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | South chapel, south window | sVII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | South chapel, south window | sVII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | West window | wI | Derbyshire | View Full Record |
© 2010 King's College London