Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 4c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 4b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 4b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 4a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 4a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 4a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3c | Derbyshire | View Full Record |
© 2010 King's College London