Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3c | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 3c | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3b | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 3b | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3a | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3a | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 3a | Derbyshire | View Full Record |
|
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2e | Derbyshire | View Full Record |
© 2010 King's College London