Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | A2 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | A1 | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | A1 | Derbyshire | View Full Record |
© 2010 King's College London