Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 2b | Yorkshire, West Riding | View Full Record | |
South Benfleet, St Mary the Virgin | NI | Essex | View Full Record | |||
Greensted-juxta-Ongar, St Andrew | Clerestory, north window | NI | Essex | View Full Record | ||
Prittlewell, Annunciation of the Blessed Virgin Mary | Clerestory, north window | NI | Essex | View Full Record | ||
East Barnet, St Mary | Nave window | nV, nVI | Hertfordshire | View Full Record | ||
Panfield, St Mary and St Christopher | Vestry, north window | Vestry nII | Essex | View Full Record | ||
Orsett, St Giles and All Saints | Organ Chamber south | Essex | View Full Record | |||
Orsett, St Giles and All Saints | Organ Chamber south | 1a, 1b, 2a, 2b | Essex | View Full Record | ||
Orsett, St Giles and All Saints | Organ Chamber south | 2a, 2b, 3a, 3b | Essex | View Full Record | ||
Great Dunmow, St Mary | Vestry, west window | Vestry wI | Essex | View Full Record |
© 2010 King's College London