Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
|
Harlow, St Mary and St Hugh | Vestry, east window | Vestry eI | 1b | Essex | View Full Record |
|
Harlow, St Mary and St Hugh | Vestry, east window | Vestry eI | 1b (detail) | Essex | View Full Record |
|
Harlow, St Mary and St Hugh | Vestry, east window | Vestry eI | 1c | Essex | View Full Record |
|
Wethersfield, St Mary Magdalene | Vestry, east window | Vestry eI | A1 | Essex | View Full Record |
© 2010 King's College London