Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Vestry, east window | Vestry eI | 1b | Yorkshire, West Riding | View Full Record |
© 2010 King's College London