Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Radwinter, St Mary the Virgin | Vestry, south window | Vestry sI | 1a | Essex | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 1b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 1b | Yorkshire, West Riding | View Full Record |
|
Radwinter, St Mary the Virgin | Vestry, south window | Vestry sI | 1b | Essex | View Full Record |
|
Radwinter, St Mary the Virgin | Vestry, south window | Vestry sI | 1c | Essex | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 2b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 2b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 2b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 2b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Vestry, south window | Vestry sI | 2b | Yorkshire, West Riding | View Full Record |
© 2010 King's College London