Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
North Tuddenham, St Mary | Chancel, south window | sIII | C1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | C1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | C1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | C1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sV | B2, B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sV | B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | B2 | Norfolk | View Full Record |
© 2010 King's College London