Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
North Tuddenham, St Mary | North window | nV | C1, C2, C3, C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C1, C2, C3, C4 | Norfolk | View Full Record | |
North Tuddenham, St Mary | Nave, south window | sIV | C1, C2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | South window | sVI | C1, C2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | West window | wI | C1, C2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | West window | wI | C1, C2 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nIV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nV | C1 | Norfolk | View Full Record | |
North Tuddenham, St Mary | North window | nVI | C1 | Norfolk | View Full Record |
© 2010 King's College London