Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
North Tuddenham, St Mary | Chancel, south window | sII | B1, C1, C2, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | B1, C1, C2, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | C1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | C2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | C2, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B1, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B2 | Norfolk | View Full Record |
© 2010 King's College London