Place | Site / Monument | Groundplan Available? | |
---|---|---|---|
A | Alburgh | All Saints (4 images) | No |
Alby | St Ethelbert (3 images) | No | |
Alderford | St John the Baptist (1 image) | No | |
Antingham | St Mary (16 images) | No | |
Aslacton | St Michael (4 images) | No | |
Attleborough | St Mary (16 images) | No | |
Aylsham | St Michael (17 images) | No | |
B | Baconsthorpe | St Mary (18 images) | No |
Bacton | St Andrew (7 images) | No | |
Bagthorpe | St Mary (1 image) | No | |
Bale | All Saints (42 images) | No | |
Banham | St Mary (20 images) | No | |
Banningham | St Botolph (33 images) | No | |
Barningham | St Mary the Virgin (1 image) | No | |
Barningham Winter | St Mary (8 images) | No | |
Barton Bendish | St Andrew (3 images) | No | |
Barton Turf | St Michael (3 images) | No | |
Bawburgh | St Mary and St Walstan (26 images) | No | |
Bawdeswell | All Saints (1 image) | No | |
Bedingham | St Andrew (5 images) | No |
© 2010 King's College London