Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Canterbury, Canterbury Cathedral | Nave, west window | W | d10, d11 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | d10 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | d10 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | d1, d2, d3, d4, e1, e2, e3, e4, f1, f2, f3, f4, g1, g2, g3, g4 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | d1 | Kent | View Full Record |
|
Coughton, St Peter | Chancel, east window | I | d | Warwickshire | View Full Record |
|
Mancetter, St Peter | Chancel, east window | I | d | Warwickshire | View Full Record |
|
Mancetter, St Peter | Chancel, east window | I | d | Warwickshire | View Full Record |
|
Mancetter, St Peter | Chancel, east window | I | d | Warwickshire | View Full Record |
|
Wootton Wawen, St Peter | Chancel, east window | I | d | Warwickshire | View Full Record |
© 2010 King's College London