Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | e11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | e10, e11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | e10, e11 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | e10 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | e10 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | e10 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | e1 | Kent | View Full Record | |
Bowness-on-Windermere, St Martin | Chancel, east window | I | e, f, g | Westmorland | View Full Record | |
Great Malvern, Malvern Priory | Choir, east window | I | e, f | Worcestershire | View Full Record | |
Mancetter, St Peter | Chancel, east window | I | e | Warwickshire | View Full Record |
© 2010 King's College London