Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | d6 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | d5, d6, d7, d8, e5, e6, e7, e8, f5, f6, f7, f8, g5, g6, g7, g8 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | d5, d6 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | d5, d6 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | d5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | d5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | d5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | d5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | d3, d4 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | d3 | Kent | View Full Record |
© 2010 King's College London