Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 5c | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 5d | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 1b, 2b, 3b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 4b, 5b, 6b | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 1c, 2c, 3c | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 4c, 5c, 6c | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 1d, 2d, 3d | Yorkshire, West Riding | View Full Record |
|
Wragby, St Michael and Our Lady | Chancel, east window | I | 4d, 5d, 6d | Yorkshire, West Riding | View Full Record |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Acaster Malbis, Holy Trinity | Chancel, east window | I | Yorkshire, West Riding | View Full Record | |
|
Thornhill, St Michael | Chancel, east window | I | 4b | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 2d, 3e | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | A1, A2, A3, A4, B1, B2, C1 | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | A5, A6, A7, A8, C2 | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 3a, 4a | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 3d | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 3b, 4b | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 4d | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 2a, 3a | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 2e | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 4f | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 4e | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 3c, 4c | Yorkshire, West Riding | View Full Record |
© 2010 King's College London