Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
High Melton, St James | Chancel, north window | nIII | 1b | Yorkshire, West Riding | View Full Record | |
High Melton, St James | Chancel, north window | nIII | 1a | Yorkshire, West Riding | View Full Record | |
High Melton, St James | Chancel, north window | nIII | Yorkshire, West Riding | View Full Record | ||
High Melton, St James | Chancel, north window | nIII | 2c | Yorkshire, West Riding | View Full Record | |
Almondbury, All Hallows | North window | nIII | Yorkshire, West Riding | View Full Record | ||
Almondbury, All Hallows | North window | nIII | 2b | Yorkshire, West Riding | View Full Record | |
Wentworth, Old Church | North window | nIII | 2a | Yorkshire, West Riding | View Full Record | |
Wentworth, Old Church | North window | nIII | 2b | Yorkshire, West Riding | View Full Record | |
Wentworth, Old Church | North window | nIII | Yorkshire, West Riding | View Full Record | ||
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | Yorkshire, West Riding | View Full Record | ||
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 2a | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 3a | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 1b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 2b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 3b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 1c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 2c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 3c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 2b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 2c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIII | 2c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 1a, 2a | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 1b, 2b | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3a | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3a | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 1c, 2c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3b | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3b | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 2c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 2b | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 1c | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 1b | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 1a | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 3b | Yorkshire, West Riding | View Full Record | |
Thornhill, St Michael | Chancel, north chapel, north window | nIII | 2a | Yorkshire, West Riding | View Full Record | |
Dewsbury, Dewsbury Minster | nIV | A2 | Yorkshire, West Riding | View Full Record | ||
Darton, All Saints | Nave, north aisle, north window | nIV | 2b | Yorkshire, West Riding | View Full Record |
© 2010 King's College London