Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Cockayne Hatley, St John the Baptist | North window | nIII | A2 | Bedfordshire | View Full Record |
|
Cockayne Hatley, St John the Baptist | North window | nIII | A3 | Bedfordshire | View Full Record |
|
Cockayne Hatley, St John the Baptist | North window | nIII | A4 | Bedfordshire | View Full Record |
|
Cockayne Hatley, St John the Baptist | North window | nIII | Bedfordshire | View Full Record | |
|
Cockayne Hatley, St John the Baptist | North window | nIII | Bedfordshire | View Full Record | |
|
Cockayne Hatley, St John the Baptist | North window | nIII | 1a | Bedfordshire | View Full Record |
|
Old Warden, St Leonard | North window | nIV | 1b | Bedfordshire | View Full Record |
|
Old Warden, St Leonard | North window | nIV | 2a, 3a | Bedfordshire | View Full Record |
|
Old Warden, St Leonard | North window | nIV | 2a | Bedfordshire | View Full Record |
|
Old Warden, St Leonard | North window | nIV | 2b | Bedfordshire | View Full Record |
|
Old Warden, St Leonard | North window | nIV | Bedfordshire | View Full Record | |
|
Old Warden, St Leonard | North window | nIV | 2a, 2b | Bedfordshire | View Full Record |
|
Old Warden, St Leonard | North window | nIV | Bedfordshire | View Full Record | |
|
Edworth, St George | Chancel, south window | sII | 1a | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 1b, 2b, 3b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 1b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 2b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 2b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 2b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 3b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sII | 2b | Bedfordshire | View Full Record |
|
Edworth, St George | Chancel, south window | sIII | Bedfordshire | View Full Record | |
|
Edworth, St George | Chancel, south window | sIII | Bedfordshire | View Full Record | |
|
Edworth, St George | Chancel, south window | sIII | Bedfordshire | View Full Record | |
|
Edworth, St George | Chancel, south window | sIII | Bedfordshire | View Full Record |
© 2010 King's College London