Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Overstone, St Nicholas | North window | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 1st from east | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 1st from east | 1b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 1b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 2a | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 2a | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 2a | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 2b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 2b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 1st from east | 2b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 2nd from east | Northamptonshire | View Full Record | |||
Edgcote, St James | South aisle, south window, 2nd from east | 2a | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 2nd from east | 2a | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 2nd from east | 2a | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 2nd from east | 2b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 2nd from east | 2b | Northamptonshire | View Full Record | ||
Edgcote, St James | South aisle, south window, 2nd from east | 2b | Northamptonshire | View Full Record | ||
Edgcote, St James | South window | Northamptonshire | View Full Record | |||
Edgcote, St James | South window | Northamptonshire | View Full Record | |||
Edgcote, St James | South window | Northamptonshire | View Full Record |
© 2010 King's College London