Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Bulmer, St Andrew | Porch | South Porch wI | Essex | View Full Record | |
|
Prittlewell, Annunciation of the Blessed Virgin Mary | Porch, west window | South Porch wI | Essex | View Full Record | |
|
High Roding, All Saints | Porch, west window | South Porch wI | Essex | View Full Record | |
|
Prittlewell, Annunciation of the Blessed Virgin Mary | Porch, west window | South Porch wI | 1a | Essex | View Full Record |
|
Prittlewell, Annunciation of the Blessed Virgin Mary | Porch, west window | South Porch wI | 1b | Essex | View Full Record |
|
Bulmer, St Andrew | Porch | South Porch eI | Essex | View Full Record | |
|
Prittlewell, Annunciation of the Blessed Virgin Mary | Porch, east window | South Porch eI | Essex | View Full Record | |
|
High Roding, All Saints | Porch, east window | South Porch eI | Essex | View Full Record | |
|
Prittlewell, Annunciation of the Blessed Virgin Mary | Porch, east window | South Porch eI | 1a | Essex | View Full Record |
|
Prittlewell, Annunciation of the Blessed Virgin Mary | Porch, east window | South Porch eI | 1b | Essex | View Full Record |
|
Great Dunmow, St Mary | Vestry, north window | Vestry nI | Essex | View Full Record | |
|
Writtle, All Saints | Vestry, north window | Vestry nI | Essex | View Full Record | |
|
Great Dunmow, St Mary | Vestry, north window | Vestry nI | 2b | Essex | View Full Record |
|
Great Dunmow, St Mary | Vestry, west window | Vestry wI | Essex | View Full Record | |
|
Great Dunmow, St Mary | Vestry, west window | Vestry wI | A1 | Essex | View Full Record |
|
Great Dunmow, St Mary | Vestry, west window | Vestry wI | A2 | Essex | View Full Record |
|
Orsett, St Giles and All Saints | Organ Chamber south | Essex | View Full Record | ||
|
Orsett, St Giles and All Saints | Organ Chamber south | 1a, 1b, 2a, 2b | Essex | View Full Record | |
|
Orsett, St Giles and All Saints | Organ Chamber south | 2a, 2b, 3a, 3b | Essex | View Full Record | |
|
Panfield, St Mary and St Christopher | Vestry, north window | Vestry nII | Essex | View Full Record |
© 2010 King's College London