Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 1a, 2a, 3a, 4a, 5a, 6a, 7a, 8a, 1b, 2b, 3b, 4b, 5b, 6b, 7b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 1d, 2d, 3d, 4d, 5d, 6d, 7d, 8d | Lincolnshire | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
|
Woodchurch, Holy Cross | Chancel, east window | I | 2c | Cheshire | View Full Record |
|
Wells, Wells Cathedral, Library | Library, east window | L eI | Somerset | View Full Record | |
|
Wells, Wells Cathedral, Library | Library, east window | L eIII | Somerset | View Full Record | |
|
Wells, Wells Cathedral, Library | Library, east window | L eIII | 1a | Somerset | View Full Record |
|
Wells, Wells Cathedral, Library | Library, east window | L eIV | Somerset | View Full Record | |
|
Ringley, St Saviour | North window | nII | 1a | Lancashire | View Full Record |
|
Ringley, St Saviour | North window | nIII | 1a | Lancashire | View Full Record |
|
Ringley, St Saviour | North window | nIV | 2a | Lancashire | View Full Record |
© 2010 King's College London