Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Apethorpe, St Leonard | East window | Northamptonshire | View Full Record | ||
|
Shrewsbury, St Mary | Vestry | Shropshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Tabley, Tabley House (University of Manchester, Tabley House Collection) | Tea room, south window | 1b | Cheshire | View Full Record | |
|
Norwich, St Peter Mancroft | Chancel, east window | I | Norfolk | View Full Record | |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 1d, 2d, 3d, 1e, 2e, 3e, 1f, 2f, 3f, 1g, 2g, 3g | Norfolk | View Full Record |
|
Denton, St Mary the Virgin | East window | I | Norfolk | View Full Record | |
|
High Legh, St Mary | Nave, north aisle, north window | nVI | 1c | Cheshire | View Full Record |
|
Fawsley, St Mary | South aisle, south window, 1st from east | sIV | Northamptonshire | View Full Record | |
|
Fawsley, St Mary | South aisle, south window, 1st from east | sIV | Northamptonshire | View Full Record | |
|
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | Norfolk | View Full Record | |
|
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | 1a, 1b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | 1a, 1b, 1c, 1d, 2a, 2b, 2c, 2d | Norfolk | View Full Record |
© 2010 King's College London