Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Bunbury, St Boniface | Vestry, east window | 1b | Cheshire | View Full Record | |
|
Bramhall, Bramall Hall | Great Hall, bay window | 2g | Cheshire | View Full Record | |
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Thornhill, St Michael | Chancel, east window | I | 2c | Yorkshire, West Riding | View Full Record |
|
Thornhill, St Michael | Chancel, east window | I | 4b, A2, A3 | Yorkshire, West Riding | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 5e | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 5e | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 5e | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 6c, 7c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 6e, 7e | Norfolk | View Full Record |
|
Denton, St Mary the Virgin | East window | I | Norfolk | View Full Record | |
|
York, York Minster | East window | I | 10d | York | View Full Record |
|
York, York Minster | East window | I | 5e | York | View Full Record |
|
York, York Minster | East window | I | L1 | York | View Full Record |
|
Canterbury, Canterbury Cathedral | Music Room, west window | Music Room V | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | d6 | Kent | View Full Record |
|
Wells, Wells Cathedral | Retrochoir, St Stephen's Chapel, north window | nV | 2c | Somerset | View Full Record |
|
Lowick, St Peter | Nave, north aisle, north window | nVIII | Northamptonshire | View Full Record | |
|
Lowick, St Peter | Nave, north aisle, north window | nVIII | Northamptonshire | View Full Record | |
|
Lowick, St Peter | Nave, north aisle, north window | nVIII | 2a, 2b | Northamptonshire | View Full Record |
© 2010 King's College London