Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Cartmel Fell, St Anthony | Chancel, east window | I | Lancashire | View Full Record | |
|
Cartmel Fell, St Anthony | Chancel, east window | I | 1b | Lancashire | View Full Record |
|
Holywell, St Wilfrid | East window | I | 1b | Lincolnshire | View Full Record |
|
Holywell, St Wilfrid | East window | I | 2b | Lincolnshire | View Full Record |
|
Fawsley, St Mary | Chancel, north window | nII | Northamptonshire | View Full Record | |
|
Fawsley, St Mary | Chancel, north window | nII | 1a | Northamptonshire | View Full Record |
|
Yarnton, St Bartholomew | North window | nIII | 3a | Oxfordshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nV | 1a | Cheshire | View Full Record |
|
High Legh, St Mary | Nave, north aisle, north window | nV | 1c | Cheshire | View Full Record |
© 2010 King's College London