Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 32 | Kent | View Full Record | |
Thornhill, St Michael | Chancel, east window | I | 4a | Yorkshire, West Riding | View Full Record | |
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | B, D, O | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | B3, B8, B12, D1, D2, D4, D5, D9, O3 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | C, D | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | O1, O2, O3, O4, O5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | O1, O2, O3, O4, O5 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | B22, B23, B24, B25, B26, C22, C23, C24, C25, C26, D22, D23, D24, D25, D26 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | B22, B23, C22, C23 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C22, C23 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C22, C23 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C22, C23, C24, C25, C26, D22, D23, D24, D25, D26, E22, E23, E24, E25, E26 | Kent | View Full Record | |
Lowick, St Peter | Nave, north aisle, north window | nVI | Northamptonshire | View Full Record | ||
Lowick, St Peter | Nave, north aisle, north window | nVI | Northamptonshire | View Full Record | ||
Lowick, St Peter | Nave, north aisle, north window | nVI | 2a, 2b | Northamptonshire | View Full Record | |
Lowick, St Peter | Nave, north aisle, north window | nVI | 2a, 2b | Northamptonshire | View Full Record | |
Lowick, St Peter | Nave, north aisle, north window | nVI | 2a, 2b | Northamptonshire | View Full Record |
© 2010 King's College London