Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Henbury, Pale Farm | Cheshire | View Full Record | |||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Rufford, Old Hall | Drawing room, south gable | Lancashire | View Full Record | ||
|
Rufford, Old Hall | Drawing room, south gable | A2 | Lancashire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south window, 2nd from east | Norfolk | View Full Record |
© 2010 King's College London