Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 10 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 10 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 10 | Kent | View Full Record |
|
Stamford, St Martin | South aisle, south window, 2nd from east | sV | 5a | Soke of Peterborough | View Full Record |
|
Stamford, St Martin | South aisle, south window, 2nd from east | sV | 5a | Soke of Peterborough | View Full Record |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record |
© 2010 King's College London