Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Dorchester, Dorchester Abbey | Choir, sedilia | Oxfordshire | View Full Record | ||
|
Dorchester, Dorchester Abbey | Choir, sedilia | Oxfordshire | View Full Record | ||
|
Cartmel Fell, St Anthony | Chancel, east window | I | Lancashire | View Full Record | |
|
Pott Shrigley, St Christopher | Chancel, east window | I | Cheshire | View Full Record | |
|
Cartmel Fell, St Anthony | Chancel, east window | I | 2b | Lancashire | View Full Record |
|
Cartmel Fell, St Anthony | Chancel, east window | I | 2e, 3e, 4e | Lancashire | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 5b | Norfolk | View Full Record |
|
Cartmel, Cartmel Priory | Choir, east window | I | Lancashire | View Full Record | |
|
Cartmel, Cartmel Priory | Choir, east window | I | Lancashire | View Full Record | |
|
Dorchester, Dorchester Abbey | Choir, east window | I | 3d | Oxfordshire | View Full Record |
|
Cartmel, Cartmel Priory | Choir, east window | I | C12, C14 | Lancashire | View Full Record |
|
Chorley, St Laurence | Chancel, north window | nII | 1a | Lancashire | View Full Record |
|
Lowick, St Peter | Nave, north aisle, north window | nVII | Northamptonshire | View Full Record | |
|
Lowick, St Peter | Nave, north aisle, north window | nVII | Northamptonshire | View Full Record | |
|
Lowick, St Peter | Nave, north aisle, north window | nVII | Northamptonshire | View Full Record | |
|
Birtles, St Catherine | Nave, north window | nVIII | 2a | Cheshire | View Full Record |
|
Gawsworth, St James | Chancel, south window | sII | Cheshire | View Full Record | |
|
Gawsworth, St James | Chancel, south window | sII | 3b | Cheshire | View Full Record |
|
Gawsworth, St James | Chancel, south window | sII | 3b | Cheshire | View Full Record |
|
Chester, St Mary-on-the-Hill | South aisle, south window | sIII | Cheshire | View Full Record |
© 2010 King's College London