Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 39 | Kent | View Full Record |
|
Ashton-under-Lyne, St Michael | South aisle, south window | sIX | Lancashire | View Full Record | |
|
Ashton-under-Lyne, St Michael | South aisle, south window | sIX | Lancashire | View Full Record | |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | Lancashire | View Full Record | |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | 1b | Lancashire | View Full Record |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | 1b, 1c, 1d | Lancashire | View Full Record |
|
Eccles, St Mary the Virgin | South aisle, west window | sXI | 1d | Lancashire | View Full Record |
© 2010 King's College London