Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | East window | Cheshire | View Full Record | ||
|
Rufford, Old Hall | Drawing room, north gable | Lancashire | View Full Record | ||
|
Rufford, Old Hall | Drawing room, north gable | A6 | Lancashire | View Full Record | |
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 24 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 24 | Kent | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 6c | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 6c | Norfolk | View Full Record |
|
Woodchurch, Holy Cross | Chancel, east window | I | A1 | Cheshire | View Full Record |
|
York, York Minster | East window | I | 13d | York | View Full Record |
|
York, York Minster | East window | I | 13d | York | View Full Record |
|
York, York Minster | East window | I | 14b | York | View Full Record |
|
York, York Minster | East window | I | 8a | York | View Full Record |
|
York, York Minster | East window | I | 8a | York | View Full Record |
|
York, York Minster | East window | I | 8g | York | View Full Record |
|
York, York Minster | East window | I | 8g | York | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, gallery, north window | NtIX | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, gallery, north window | NtIX | 4 | Kent | View Full Record |
© 2010 King's College London