Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Oxford, Trinity College, Hall | Hall | Oxfordshire | View Full Record | ||
|
Bunbury, St Boniface | Vestry, north window | 1b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south window, 2nd from east | 2a | Norfolk | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Woodchurch, Holy Cross | Chancel, east window | I | 1a | Cheshire | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2b | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2e | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2e | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2e | Norfolk | View Full Record |
© 2010 King's College London