Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
York, York Minster | East window | I | H1, H2 | York | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C19, C20, D19, D20, E19, E20, F19, F20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E16, E17, E18, E19, E20, F16, F17, F18, F19, F20, G16, G17, G18, G19, G20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20, F19, F20, G19, G20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20, F19, F20, G19, G20 | Kent | View Full Record |
|
Lincoln, Lincoln Cathedral | Clerestory, choir, south window, 9th from east | SXXV | Lincolnshire | View Full Record | |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | A14, A15, A16, A17, A18, A19, A20, A21, B14, B15, B16, B17, B18, B19, B20, B21, C14, C15, C16, C17, C18, C19, C20, C21, D14, D15, D16, D17, D18, D19, D20, D21, E14, E15, E16, E17, E18, E19, E20, E21, F14, F15, F16, F17, F18, F19, F20, F21, G14, G15, G16, | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | B16 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | B16, B17 | Kent | View Full Record |
|
Rushden, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | |
|
Stanford on Avon, St Nicholas | Chancel, north window | nIII | 1a, 2a, 3a, 1b, 2b, 3b, 1c, 2c, 3c | Northamptonshire | View Full Record |
|
High Legh, St Mary | Nave, north aisle, north window | nVI | 1c | Cheshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXIV | 7 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXIV | 7 | Kent | View Full Record |
|
Grappenhall, St Wilfrid | Nave, south aisle, south window | sIII | A1, A2 | Cheshire | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | Norfolk | View Full Record | |
|
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | 1a, 1b | Norfolk | View Full Record |
|
York, York Minster | Nave, west window | wI | 5g, 6g | York | View Full Record |
© 2010 King's College London