Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Cartmel, Cartmel Priory | Choir, north aisle, north chapel, Piper Chapel, north window | Lancashire | View Full Record | ||
|
York, York Minster | East window | I | 1h | York | View Full Record |
|
Wells, Wells Cathedral | Choir, clerestory, north window | NIII | 3c | Somerset | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | B16, B17, C16, C17, D16, D17 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | D16, D17 | Kent | View Full Record |
|
Cartmel, Cartmel Priory | Choir, north aisle, north chapel, Piper Chapel, north window | nIII | Lancashire | View Full Record | |
|
Cartmel, Cartmel Priory | Choir, north aisle, north chapel, Piper Chapel, north window | nIII | A3 | Lancashire | View Full Record |
|
Cartmel, Cartmel Priory | Choir, north aisle, north chapel, Piper Chapel, north window | nIII | A3 | Lancashire | View Full Record |
|
Methley, St Oswald | sII | 2d | Yorkshire, West Riding | View Full Record | |
|
Barnwell, St Andrew | Chancel, south window, 1st from east | sII | Northamptonshire | View Full Record | |
|
Barnwell, St Andrew | Chancel, south window, 1st from east | sII | Northamptonshire | View Full Record | |
|
Barnwell, St Andrew | Chancel, south window, 1st from east | sII | Northamptonshire | View Full Record | |
|
Barnwell, St Andrew | Chancel, south window, 1st from east | sII | 2a | Northamptonshire | View Full Record |
|
Barnwell, St Andrew | Chancel, south window, 1st from east | sII | 2a | Northamptonshire | View Full Record |
|
Norwich, Norwich Cathedral | Nave, south aisle, south window | sXVII | Norfolk | View Full Record | |
|
Norwich, Norwich Cathedral | Nave, south aisle, south window | sXVII | Norfolk | View Full Record |
© 2010 King's College London