Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Peter Mancroft | Chancel, east window | I | C3, C4 | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | H3, H4, L5, L6 | Norfolk | View Full Record |
|
York, York Minster | East window | I | 1d | York | View Full Record |
|
York, York Minster | East window | I | 1d | York | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | 2a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nVI | 2a | Lincolnshire | View Full Record |
|
Ashton-under-Lyne, St Michael | North aisle, north window | nVII | Lancashire | View Full Record | |
|
Stanford on Avon, St Nicholas | Chancel, south window | sII | 3b | Northamptonshire | View Full Record |
© 2010 King's College London