Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Cranford, St John | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Ketteringham, St Peter | Chancel, east window | I | Norfolk | View Full Record | |
|
Cranford, St John | Chancel, east window | I | 2c | Northamptonshire | View Full Record |
|
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | |
|
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | |
|
Chorley, St Peter | North transept, north window | nV | 3b | Lancashire | View Full Record |
|
Chorley, St Peter | North transept, north window | nV | 5b | Lancashire | View Full Record |
|
Malpas, St Oswald | North aisle, west window | nXI | Cheshire | View Full Record | |
|
Malpas, St Oswald | North aisle, west window | nXI | 4d | Cheshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, south window | sIX | 2a | Cheshire | View Full Record |
|
Wells, Wells Cathedral, Vicars Close | Chain Gate, east window | VCCG eII | C1 | Somerset | View Full Record |
|
Norwich, St Peter Mancroft | Nave, south aisle, south window | sXIII | Norfolk | View Full Record | |
|
Norwich, St Peter Mancroft | Nave, south aisle, south window | sXIII | Norfolk | View Full Record |
© 2010 King's College London