Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Brindle, St James | Vestry | Lancashire | View Full Record | ||
|
Overstone, St Nicholas | East window | I | Northamptonshire | View Full Record | |
|
Overstone, St Nicholas | East window | I | Northamptonshire | View Full Record | |
|
York, York Minster | East window | I | York | View Full Record | |
|
York, York Minster | East window | I | York | View Full Record | |
|
York, York Minster | East window | I | 10a | York | View Full Record |
|
York, York Minster | East window | I | 10a | York | View Full Record |
|
York, York Minster | East window | I | 10d | York | View Full Record |
|
York, York Minster | East window | I | 11g | York | View Full Record |
|
York, York Minster | East window | I | 11g | York | View Full Record |
|
York, York Minster | East window | I | 11h | York | View Full Record |
|
York, York Minster | East window | I | 11h | York | View Full Record |
|
York, York Minster | East window | I | 11j | York | View Full Record |
|
York, York Minster | East window | I | 11j | York | View Full Record |
|
Overstone, St Nicholas | East window | I | 1b | Northamptonshire | View Full Record |
|
Overstone, St Nicholas | East window | I | 1b | Northamptonshire | View Full Record |
|
York, York Minster | East window | I | 2b | York | View Full Record |
|
York, York Minster | East window | I | 2b | York | View Full Record |
|
York, York Minster | East window | I | 2g | York | View Full Record |
|
York, York Minster | East window | I | 2g | York | View Full Record |
© 2010 King's College London