Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Birkin, St Mary | Yorkshire, West Riding | View Full Record | |||
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2b | Cheshire | View Full Record | |
|
Nowton, St Peter | Chancel, east window | I | Suffolk | View Full Record | |
|
Beckley, St Mary | East window | I | A1 | Oxfordshire | View Full Record |
|
Wells, Wells Cathedral | Nave, clerestory, north window | NXVII | A1, A2 | Somerset | View Full Record |
|
Wells, Wells Cathedral | Nave, clerestory, north window | NXVII | A1, A2, B1, B2, C1 | Somerset | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | 8 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | 8 | Kent | View Full Record |
|
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | |
|
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | |
|
Chorley, St Peter | North transept, north window | nV | 3a | Lancashire | View Full Record |
|
Chorley, St Peter | North transept, north window | nV | 3a | Lancashire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a | Northamptonshire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a | Northamptonshire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a, 1b | Northamptonshire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a, 1b | Northamptonshire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a, 1b | Northamptonshire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a, 1b | Northamptonshire | View Full Record |
|
Hinton-in-the-Hedges, Holy Trinity | South window | sII | 1a, 1b | Northamptonshire | View Full Record |
© 2010 King's College London