Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Nowton, St Peter | Chancel, east window | I | Suffolk | View Full Record | |
|
Beckley, St Mary | East window | I | A2 | Oxfordshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | 6 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, south aisle, gallery, south window | StIX | 6 | Kent | View Full Record |
|
Beckley, St Mary | Chancel, south window | sII | A1 | Oxfordshire | View Full Record |
|
Beckley, St Mary | Chancel, south window | sII | A1 | Oxfordshire | View Full Record |
|
Over Peover, St Lawrence | Nave, south chapel, east window | sIII | 3b, A2, A3 | Cheshire | View Full Record |
|
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | Northamptonshire | View Full Record | |
|
Stanford on Avon, St Nicholas | Nave, south aisle, south window | sVI | 1b, 2b | Northamptonshire | View Full Record |
© 2010 King's College London