Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Apethorpe, St Leonard | East window | Northamptonshire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Eccles, St Mary the Virgin | Nave, south aisle, west window | Lancashire | View Full Record | ||
|
Bramhall, Bramall Hall | Chapel, east window | 1e | Cheshire | View Full Record | |
|
Hitchin, Wallace Kings Ltd | First floor room | Hertfordshire | View Full Record | ||
|
Hitchin, Wallace Kings Ltd | First floor room | 4a | Hertfordshire | View Full Record | |
|
Apethorpe, St Leonard | South chapel, east window | Northamptonshire | View Full Record | ||
|
Ely, Ely Cathedral | South window | Isle of Ely | View Full Record | ||
|
Shrewsbury, St Mary | Vestry | Shropshire | View Full Record | ||
|
Shrewsbury, St Mary | Vestry | Shropshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record |
© 2010 King's College London