Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Apethorpe, St Leonard | East window | Northamptonshire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Tabley, Tabley House (University of Manchester, Tabley House Collection) | Tea room, south window | 1c | Cheshire | View Full Record | |
|
Cartmel, Cartmel Priory | Choir, east window | I | Lancashire | View Full Record | |
|
Cartmel, Cartmel Priory | Choir, east window | I | Lancashire | View Full Record | |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E16, E17, E18, E19, E20, F16, F17, F18, F19, F20, G16, G17, G18, G19, G20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20, F19, F20, G19, G20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20, F19, F20, G19, G20 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | C4, B8 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B, C, D | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B, C, D | Kent | View Full Record |
|
Lincoln, Lincoln Cathedral | Clerestory, choir, south window, 10th from east | SXXVI | Lincolnshire | View Full Record | |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | A14, A15, A16, A17, A18, A19, A20, A21, B14, B15, B16, B17, B18, B19, B20, B21, C14, C15, C16, C17, C18, C19, C20, C21, D14, D15, D16, D17, D18, D19, D20, D21, E14, E15, E16, E17, E18, E19, E20, E21, F14, F15, F16, F17, F18, F19, F20, F21, G14, G15, G16, | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | B16, B17 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | B17 | Kent | View Full Record |
© 2010 King's College London