Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
York, York Minster | East window | I | 13f | York | View Full Record |
|
York, York Minster | East window | I | 13f | York | View Full Record |
|
Wells, Wells Cathedral | Lady Chapel, east window | eI | Somerset | View Full Record | |
|
Wells, Wells Cathedral | Lady Chapel, east window | eI | 1d, 2d, 3d, 1e, 2e, 3e | Somerset | View Full Record |
|
Fawsley, St Mary | Chancel, south window | sII | 3b | Northamptonshire | View Full Record |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 9th from east | sXLV | Lincolnshire | View Full Record |
© 2010 King's College London