Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Drawing room | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 41 | Kent | View Full Record |
|
York, York Minster | East window | I | 13e | York | View Full Record |
|
York, York Minster | East window | I | 13e | York | View Full Record |
© 2010 King's College London