Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 15 | Kent | View Full Record |
|
Kirkby Wharfe, St John | Chancel, south window | sIV | Yorkshire, West Riding | View Full Record | |
|
Kirkby Wharfe, St John | Chancel, south window | sIV | 1b | Yorkshire, West Riding | View Full Record |
|
Wells, Wells Cathedral | Choir, south aisle, south window | sXI | 1a | Somerset | View Full Record |
|
Birtles, St Catherine | Nave, west window | wII | Cheshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 3rd from east | sXXXIX | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 3rd from east | sXXXIX | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 3rd from east | sXXXIX | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 5th from east | sXLI | Lincolnshire | View Full Record | |
|
Lincoln, Lincoln Cathedral | Nave, south aisle, south window, 5th from east | sXLI | Lincolnshire | View Full Record |
© 2010 King's College London