Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 14 | Kent | View Full Record |
|
Nowton, St Peter | Chancel, east window | I | Suffolk | View Full Record | |
|
York, York Minster | East window | I | 14h | York | View Full Record |
|
York, York Minster | East window | I | 14h | York | View Full Record |
|
Cassington, St Peter | Chancel, north window | nII | 1c | Oxfordshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 12, 13, 14, 17, 18, 19, 22, 23, 24, 27, 28, 29 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 29 | Kent | View Full Record |
© 2010 King's College London