Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 1a, 2a, 3a, 4a, 5a, 6a, 7a, 8a, 1b, 2b, 3b, 4b, 5b, 6b, 7b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 1d, 2d, 3d, 4d, 5d, 6d, 7d, 8d | Lincolnshire | View Full Record |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 2c | Lincolnshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 24 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 24 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 42 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 42 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 12 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 14 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 17 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 19 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 22 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 27 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, north window | Corona nIII | 29 | Kent | View Full Record |
© 2010 King's College London