Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 16 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-east transept, clerestory, north window, oculus | NXVII | O1, O2, O3, O4, O5 | Kent | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nII | 1a | Cheshire | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nII | 3a | Cheshire | View Full Record |
|
Birtles, St Catherine | Nave, north window | nIII | Cheshire | View Full Record | |
|
Malpas, St Oswald | North chapel, north window, 1st from east | nV | 2b, 3b, 4b, 5b | Cheshire | View Full Record |
|
Lowick, St Peter | Nave, north aisle, north window | nVI | Northamptonshire | View Full Record | |
|
Lowick, St Peter | Nave, north aisle, north window | nVI | Northamptonshire | View Full Record | |
|
Lowick, St Peter | Nave, north aisle, north window | nVI | 2a, 2b | Northamptonshire | View Full Record |
|
Lowick, St Peter | Nave, north aisle, north window | nVI | 2a, 2b | Northamptonshire | View Full Record |
|
Lowick, St Peter | Nave, north aisle, north window | nVI | 2a, 2b | Northamptonshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXIV | 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 9 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, north window | nXV | 9 | Kent | View Full Record |
|
Birtles, St Catherine | Nave, south window | sV | Cheshire | View Full Record |
© 2010 King's College London