Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Canterbury, Canterbury Cathedral | Nave, west window | W | d1, d2, d3, d4, e1, e2, e3, e4, f1, f2, f3, f4, g1, g2, g3, g4 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f2 | Kent | View Full Record |
|
Wells, Wells Cathedral | Choir, clerestory, east window | EI | 1b, 2b | Somerset | View Full Record |
|
Wells, Wells Cathedral | Choir, clerestory, east window | EI | 2b, 3b | Somerset | View Full Record |
© 2010 King's College London