Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Shrewsbury, St Mary | North window | Shropshire | View Full Record | ||
|
Shrewsbury, St Mary | North window | Shropshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Durham, Durham Cathedral | Galilee Chapel, west window | Durham | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
York, York Minster | East window | I | 2b | York | View Full Record |
|
York, York Minster | East window | I | 2b | York | View Full Record |
|
York, York Minster | East window | I | 3j | York | View Full Record |
|
York, York Minster | East window | I | 3j | York | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, gallery, north window | NtX | 4 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Choir, north aisle, gallery, north window | NtX | 4 | Kent | View Full Record |
© 2010 King's College London