Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
|
Woodchurch, Holy Cross | Chancel, east window | I | 2c | Cheshire | View Full Record |
|
Stamford, St Martin | East window | I | A5, A6 | Soke of Peterborough | View Full Record |
|
Dorchester, Dorchester Abbey | Choir, east window | I | 3a | Oxfordshire | View Full Record |
|
Ringland, St Peter | Nave, clerestory, north window, 5th from east | NVI | Norfolk | View Full Record | |
|
Shotwick, St Michael | North aisle, east window | nII | A1 | Cheshire | View Full Record |
|
Shotwick, St Michael | North aisle, east window | nII | A1, A2, B1 | Cheshire | View Full Record |
|
Belton, Sts Peter and Paul | Vestry, north window | nII | 1a | Lincolnshire | View Full Record |
|
Gayton, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | |
|
St Michael-on-Wyre, St Michael | Chapel, north window | nV | 1c | Lancashire | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 10b | York | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 10b | York | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 10b | York | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 10b | York | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 3d | York | View Full Record |
© 2010 King's College London